What is on the [π½] Steal a PC roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Meadow Gaming PC | Units | An early named PC shown at $160 per second in one recorded session. |
| Sandstone | Units | A placed PC recorded at $6.62K per second beside other mid-tier machines. |
| Toadstool PC | Units | A placed PC recorded at $6.97K per second. |
| Disco Dune PC | Units | Hatches from a Disco Desert Box and was recorded at $10.9K per second. |
| Sundial PC | Units | A placed PC recorded at $23K per second, higher than the Toadstool and Sandstone examples. |
| Cable PC | Units | Identified as a Legendary PC. Its base income is not published. |
| Sealed PC | Units | A named PC or variant that earns passive income. The rate is not published. |
| Redline PC | Units | A limited shop PC reported at 39 Robux and $500M per second. It is not a zone drop. |
| Community Pc | Units | The PC named as a reward on the DISCORDGIFT code. Income is not listed. |
![[π½] Steal a PC roster table](/media/optimized/5bf3fc75d48b5cdd2e249199-767.webp)